| Updates completed using EntryID/StoreID | Export selected folders to CSV or MS Access with automatic inclusion of contact EntryID/StoreID |
| Select fields to be exported | Select all fields or only those that need to be reviewed. Export options include read only fields for reference purposes. |
| Select fields to be updated on import | Select only the fields required to be updated during import allowing on-going processing of same data file |
| Multi-folder export | Select one or more contact folders within the active Outlook profile to create a single file to work with. Select folders from PST, Exchange Mailbox and/or Exchange Public Folders |
| Assign <U>pdate, <D>elete, <I>gnore action for import | Assign a <delete> or <ignore> action code to be used for contacts during import update process(default = update). Allows for customized "duplicate" or data field merge processing. |
| Full custom field support (folder or custom form) | Select any fields - standard or custom for both import and export processing. |
| Direct import updates avoiding loss of original data | Updating contact items directly via EntryID/StoreID ensures no duplicate updates will occur and original information such as creation data or contact links are lost. |
Try it yourself - For Free
All programs are
full version
restricted only to the number of items that can be processed until registered.